|
Proteinexpression and purification 23 May 2004, ExploHeidelberg Teaching lab |
![]() | |||||||||
|
Teaching Lab | ||||||||||
|
| ||||||||||
|
|
||||||||||
| ||||||||||
Results:
Biorad protein assay:
| group | eluate # | volume | OD 595 | mg protein | concentration |
| 1 | 1 | 40 | 0,46 | 8,50 | 0,21 |
| 2 | 40 | 0,21 | 3,80 | 0,10 | |
| 2 | 1 | 40 | 0,74 | 14,00 | 0,35 |
| 2 | 40 | 0,40 | 7,00 | 0,18 | |
| 3 | 1 | 20 | 0,87 | 18,00 | 0,90 |
| 2 | 20 | 0,40 | 7,00 | 0,35 | |
| 4 | 1 | 20 | 0,42 | 7,50 | 0,38 |
| 2 | 20 | 0,06 | 1,00 | 0,05 | |
| 5 | 1 | 40 | 1,01 | 20,00 | 0,50 |
| 2 | 40 | 0,71 | 10,50 | 0,26 | |
| 6 | 1 | 20 | 0,30 | 5,00 | 0,25 |
| 2 | 20 | 0,10 | 2,00 | 0,10 |
Protein PAGE: